Operazioni della Società americana di Ingegneri Civili, vol. LXVIII, Sept. 1910 - il Luogo della Stazione Finale. Tappezzi No 1157

George C. Clarke

Capitolo 51

  |71 {173 + 46.5} |          |          |      |          |          |
  |   {173 + 85.6} |    82.51 |    95.75 | 1.16 | 4/17/07 | 4/19/07 |
  |74 {172 + 19.2} |          |          |      |          |          |
  |   {172 + 73.0} |   439.41 |   506.00 | 1.15 | 6/20/07 | 6/24/07 |
  |75 {172 + 73.0} |          |          |      |          |          |
  |   {173 + 24.0} |   490.55 |   579.00 | 1.18 | 7/8/07 | 8/25/07 |
  |77 {164 + 77.0} |          |          |      |          |          |
  |   {165 + 27.1} |   135.85 |   161.50 | 1.19 | 7/13/07 | 7/15/07 |
  |78 {168 + 83.4} |          |          |      |          |          |
  |   {169 + 18.3} |    61.82 |    73.00 | 1.18 | 7/13/07 | 7/14/07 |
  |80 {165 + 27.1} |          |          |      |          |          |
  |   {165 + 76.6} |   103.84 |   133.50 | 1.28 | 7/18/07 | 7/19/07 |
  |81 {168 + 45.6} |          |          |      |          |          |
  |   {168 + 83.4} |   204.42 |   255.75 | 1.25 | 7/20/07 | 7/23/07 |
  |83 {165 + 76.6} |          |          |      |          |          |
  |   {166 + 20.5} |   104.06 |   128.50 | 1.23 | 7/25/07 | 7/27/07 |
  |85 {166 + 20.5} |          |          |      |          |          |
  |   {166 + 64.6} |   103.70 |   144.50 | 1.39 | 7/29/07 | 7/30/07 |
  |87 {166 + 64.6} |          |          |      |          |          |
  |   {166 + 75.6} |    22.68 |    30.00 | 1.32 | 7/31/07 | 7/31/07 |
  |88 {164 + 26.3} |          |          |      |          |          |
  |   {164 + 77.0} |   308.79 |   370.00 | 1.20 | 8/8/07 | 8/11/07 |
  |89 {173 + 20.8} |          |          |      |          |          |
  |   {173 + 46.5} |    91.30 |   121.75 | 1.33 | 9/7/07 | 9/8/07 |
  |91 {180 + 74.9} |          |          |      |          |          |
  |   {180 + 92.7} |   135.44 |   203.50 | 1.50 | 11/18/07 | 11/20/0 |
  |92 {180 + 92.7} |          |          |      |          |          |
  |   {181 + 28.8} |   112.47 |   190.00 | 1.69 | 12/1/08 | 12/2/08 |
  |________________|__________|__________|______|__________|__________ |

NOTA.--Il numero di recinti cubici di pietra schiacciata usò in alcuna sezione
Indietro   Il contenuto del libro   Avanti

bwin bonus hotel a Vienna hoteles Bruselas Kredyt inwestycyjny Telefon maxcom MC4500